123 Main Street, New York, NY 10001
Image plates have all the benefits of traditional X-ray film with the immediacy and environmental benefits of digital radiography. There is no more need for hazardous and costly film processing chemicals with the MOAQVX PSP Scanner.
Patient comfort is also assured with thin flexible plates in multiple sizes.
After a quick scan of exposed plates, high resolution images are ready to be stored, emailed, and printed at the touch of a button.
Plates can be used over and over saving time and money on costly traditional film. Digital imaging is finally within the reach of any dental office’s financial and technical abilities.
Significantly smaller and lighter than any other similar products in the market. Equipped with a micro semiconductor, micro optical engine optimized to PSP scanning and compact electronic parts. The product is compact but offers high performance.
Eco-friendly aluminium used for main exterior and interior material. Has an aluminium unibody which is highly durable and resistant to damages. Exposure to harmful electromagnetic waves minimized.
Supports 4 types of PSP (Size 0, 1, 2, 3) and without a separate guide, all operations can be completedwithin 10 seconds after plugging it in. Scan progress and images can be intuitively monitored on a 4-inch color LCD.
Size | Full scan (UD) | Quick scan (HD) | |
---|---|---|---|
PSP supports | 0 (22 x 35 mm) | 800 x 1400 pixels | 440 x 700 pixels |
1 (24 x 40 mm) | 960 x 1600 pixels | 480 x 00 pixels8 | |
2 (31 x 41 mm) | 1240 x 1640 pixels | 620 x 820 pixels | |
3 (27 x 54 mm) | 1080 x 2160 pixels | 540 x 1080 pixels | |
Selectable Pixel Size | 25μm | 50μm | |
Sampling Pixel Pitch | 20lp/mm | 10lp/mm | |
Readout Time | < 10sec | < 7sec | |
Sampling Depth | 16-bits per sample ( 65536 graytones ) | ||
LCD | 4″ IPS ( capacitive touch panel ) | ||
Eraser | Automatic Eraser embedded | ||
Dimensions | 100mm (W) x 100mm (H) x 100mm (D) / 3.93″ x 3.93″ x 3.93″ | ||
Weight | 1kg ( 2.2lbs ) | ||
System Configuration | Tabletop / Wall-mount( VESA ) | ||
Imaging Software | Dedicated Viewer Included | ||
Image File Formats | DICOM 3.0, 16bit RAW, TIFF, BMP, JPEG, PNG | ||
System Requirements (minimum) | Intel Core 2 / Duo Processor . 250 GB Drive . 8 GB RAM | ||
Windows 10, macOS 10.12 | |||
Power | 10USB-C / 100~240V / 50~60Hz / 30W | ||
Network | Wi-Fi 802.11bgn (2.4GHz) / Ethernet RJ45 | ||
Safety Standards | ISO 13485 . ISO 14971 . MDR [ EU 2017 / 745 ] . EN60601-1 . EN60825-1 | ||
Operation Conditions | Temperature : 59~86 Fahrenheit ( 15 ~30 Celsius ) | ||
Temperature Gradient : 0.5 Deg. Celsius / Min. | |||
Humidity : 15% ~ 95% RH |